ALLIANCE GIRLS ACCOUNT DETAILS
A/C NAME: ALLIANCE GIRLS HIGH SCHOOL
COOPERATIVE BANK - BRANCH : NAIROBI BUSINESS CENTRE
A/C NO: 01-129 099 015 500
2013 NATIONAL SCHOOLS SELECTION LIST
ALLIANCE GIRLS H. SCHOOL
| S/NO | Index | Name | Gender | District | Marks | COUNTY |
| 001 | 26535179001 | OWORI CHERYL JERUTO | F | WARENG | 425 | UASIN GISHU |
| 002 | 15304229001 | MWASHINGA BAKHITA SHALI | F | IMENTI NORTH | 424 | MERU |
| 003 | 20408032007 | WANJOHI JOANNE MUKAMI | F | EMBAKASI | 424 | NAIROBI |
| 004 | 20408073002 | KAMAU ESTHER WANGUI | F | EMBAKASI | 424 | NAIROBI |
| 005 | 40716116004 | OMAE ELIZABETH MORAA | F | KISII SOUTH | 423 | KISII |
| 006 | 37603036004 | KAYLEIGH NATALY MUSILAH | F | KAKAMEGA CENTRAL | 422 | KAKAMEGA |
| 007 | 27537134001 | NGUGI JULIET WANGARI | F | NAIVASHA | 422 | NAKURU |
| 008 | 20407027002 | KADIVANE JOY MUMBUA | F | KASARANI | 422 | NAIROBI |
| 009 | 20406010001 | WAMIRU VIVIANA ADDA | F | WESTLANDS | 422 | NAIROBI |
| 010 | 12330122002 | KOOME DAISY KAGWIRIA | F | ATHI RIVER | 422 | MACHAKOS |
| 011 | 08202103003 | KASAMANI SONIA MAASAI | F | NYERI CENTRAL | 422 | NYERI |
| 012 | 15319334001 | MUGAMBI NANCY GATWIRI | F | IMENTI SOUTH | 421 | MERU |
| 013 | 20407033002 | MBURU ASHLEY WAIRIMU | F | KASARANI | 420 | NAIROBI |
| 014 | 20409083001 | LUMADEDE SALLY VERESO | F | NJIRU | 420 | NAIROBI |
| 015 | 08210315002 | MURIITHI ELIZABETH WANJIRU | F | KIENI EAST | 420 | NYERI |
| 016 | 25508627003 | CHEPNGETICH DIANA | F | BOMET | 420 | BOMET |
| 017 | 27570243001 | MWANGI WANJIRA MAURINE | F | GILGIL | 420 | NAKURU |
| 018 | 29540342002 | KIRWA JEPKEMBOI SHARON | F | NANDI NORTH | 419 | NANDI |
| 019 | 37617201003 | ALUCHULA TARA KADENYI | F | MUMIAS | 419 | KAKAMEGA |
| 020 | 08218222002 | MUTHONI FAITH WANJIRU | F | MATH IRA WEST | 419 | NYERI |
| 021 | 11235207003 | NJOROGE CAROL NJERI | F | RUIRU | 419 | KIAMBU |
| 022 | 20406028002 | CYNTHIA CATHERINE WAITHIRA | F | WESTLANDS | 419 | NAIROBI |
| 023 | 20404015002 | GICHEHA ESTHER MUTHONI | F | LANGATA | 419 | NAIROBI |
| 024 | 18335222002 | KAASYA SARAH MUENI | F | KATHONZWENI | 419 | MAKUENI |
| 025 | 20404031001 | KIOKO LEAH NDUMI | F | LANGATA | 418 | NAIROBI |
| 026 | 20405028001 | MUKURU GRACE WANJIRU | F | DAGORETTI | 418 | NAIROBI |
| 027 | 20408032015 | ODAMBO ISABELL ATIENO | F | EMBAKASI | 418 | NAIROBI |
| 028 | 11235211001 | MOCHIRE TERRY BUYEKE | F | RUIRU | 418 | KIAMBU |
| 029 | 11230405010 | THANDI CYNTHIA NJERI | F | KIKUYU | 418 | KIAMBU |
| 030 | 07214133003 | GAIKO LINDA MUKAMI | F | NYANDARUA WEST | 418 | NYANDARUA |
| 031 | 26507182003 | ADAN ZUBEYDA ISSACK | F | ELDORET MUNICIPALITY | 418 | UASIN GISHU |
| 032 | 26509131001 | KOSKEI MARLENE CHERONO | F | ELDORET WEST | 418 | UASIN GISHU |
| 033 | 26509254701 | TOO JEPKEMBOI MERCYLINE | F | ELDORET WEST | 417 | UASIN GISHU |
| 034 | 27536235001 | MUNGAI MERCY RUGURU | F | NAKURU NORTH | 417 | NAKURU |
| 035 | 31557229001 | NYAUNDI DEBORAH SARANGE | F | KAJIADO NORTH | 417 | KAJIADO |
| 036 | 36602170002 | LYDIAH NABALAYO | F | BUNGOMA SOUTH | 417 | BUNGOMA |
| 037 | 20408032017 | NJAGI DORIS WAN GAR I | F | EMBAKASI | 417 | NAIROBI |
| 038 | 31567215006 | MUNGAI VIVIAN NJERI | F | ISINYA | 416 | KAJIADO |
| 039 | 27538201011 | KIPNGETICH C CHEPCHUMBA | F | MOLO | 416 | NAKURU |
| 040 | 37617201016 | OKWUOSA ANNE MBULI | F | MUMIAS | 415 | KAKAMEGA |
| 041 | 37624034001 | LINDY GLENDA WEMA | F | MATETE | 415 | KAKAMEGA |
| 042 | 37603008001 | PAULETTE MASINI ONYANGO | F | KAKAMEGA CENTRAL | 415 | KAKAMEGA |
| 043 | 11230418002 | MUKWANAH TOPESTER MUHONJA | F | KIKUYU | 415 | KIAMBU |
| 044 | 12301110001 | JOHN FAITH KASASI | F | MACHAKOS | 414 | MACHAKOS |
| 045 | 08217225003 | GUANDARU FAITH WANJIRU | F | MATH IRA EAST | 414 | NYERI |
| 046 | 04102244001 | NJENGA AUDREY NJOKI | F | KILIFI | 414 | KILIFI |
| 047 | 27506119004 | GACHIHI FAITH NYAMBURA | F | NAKURU MUNICIPALITY | 414 | NAKURU |
| 048 | 25508646002 | SHARON CHEBET | F | BOMET | 414 | BOMET |
| 049 | 27506239001 | CHEMENEI LORRAINNE CHERONO | F | NAKURU MUNICIPALITY | 413 | NAKURU |
| 050 | 37603023005 | SNORINE VUSAMIA | F | KAKAMEGA CENTRAL | 413 | KAKAMEGA |
| 051 | 40711143001 | TINEGA FRANCISCAH MOKEIRA | F | GUCHA | 413 | KISII |
| 052 | 08219112002 | MWINGI L NJOKI | F | MUKURWEINI | 413 | NYERI |
| 053 | 11205222003 | ANITA EUNICE WAMBUI | F | KIAMBU | 413 | KIAMBU |
| 054 | 18307149005 | MUSYOKA G MUTINDI | F | MAKUENI | 413 | MAKUENI |
| 055 | 15337320003 | GATWIRI DOMIN KAINGA | F | IGEMBE NORTH | 412 | MERU |
| 056 | 15334130001 | GICHUKI NANCY WAMBURA | F | BUURI | 412 | MERU |
| 057 | 14333210001 | MIRITI MERCY ZAWADI | F | EMBU EAST | 412 | EMBU |
| 058 | 11207219001 | MAIN A LAUREEN WANGU | F | THIKA WEST | 412 | KIAMBU |
| 059 | 09222101003 | KARANI SHEILA WANGECHI | F | KIRINYAGA EAST | 412 | KIRINYAGA |
| 060 | 11232319003 | MUIRURI ESTHER NGENDO | F | GITHUNGURI | 412 | KIAMBU |
| 061 | 11232319004 | MIANO MOUREEN NJERI | F | GITHUNGURI | 412 | KIAMBU |
| 062 | 38622138002 | KAYESI MITCHELL STELLAH | F | SABATIA | 412 | VIHIGA |
| 063 | 41704230002 | ADHIAMBO MARLYN MAYIENGA | F | HOMA BAY | 412 | HOMA BAY |
| 064 | 27538201001 | LEKORERE NATASHA DANNA | F | MOLO | 412 | NAKURU |
| 065 | 26507128001 | TARUS JEMIMAH CHEMUTAI | F | ELDORET MUNICIPALITY | 412 | UASIN GISHU |
| 066 | 43720152001 | MOGUCHE BITENGO DONNA | F | BORABU | 412 | NYAMIRA |
| 067 | 25508627001 | CHEROTICH ZEKOLINE | F | BOMET | 411 | BOMET |
| 068 | 33562130001 | KITILIT LYDIA JEPKORIR | F | MOGOTIO | 411 | BARINGO |
| 069 | 29540138003 | MURAGURI GAKENIA GRACE | F | NANDI NORTH | 411 | NANDI |
| 070 | 41704272001 | ODHIAMBO LENA ALICEN AWUOR | F | HOMA BAY | 411 | HOMA BAY |
| 071 | 39702004005 | AWITI MERCY AWUOR | F | KISUMU MUNICIPALITY | 411 | KISUMU |
| 072 | 40719126001 | MIGIKA CYNTHIA MORAA | F | SOUTH GUCHA | 411 | KISII |
| 073 | 20407021001 | KARIUKI GRACE WANJIRU | F | KASARANI | 411 | NAIROBI |
| 074 | 20401019001 | NYABUTO JOYCE BOCHERE | F | MADARAKA | 411 | NAIROBI |
| 075 | 20402020002 | NJERU OLIVE MUKAMI | F | KAMUKUNJI | 411 | NAIROBI |
| 076 | 20405027020 | NY ATI GO BOCHABERI CYNTHIA | F | DAGORETTI | 410 | NAIROBI |
| 077 | 28553122004 | CHEPKIRUI SHARON TONUI | F | BELGUT | 410 | KERICHO |
| 078 | 27537134005 | WAMBUI JESSICA WAITHERA | F | NAIVASHA | 410 | NAKURU |
| 079 | 27552321003 | NJERI WINFRED KAHWAI | F | RONGAI | 409 | NAKURU |
| 080 | 32516115002 | KUYIONI SARAH LATIMOI | F | NAROK NORTH | 409 | NAROK |
| 081 | 39702017001 | JUDITH S AUMA OKOYO | F | KISUMU MUNICIPALITY | 409 | KISUMU |
| 082 | 37607012001 | KIBUGI JOYCE WAMBUI | F | LUGARI | 409 | KAKAMEGA |
| 083 | 12315261005 | KISILU FAITH MUTHEU | F | YATTA | 409 | MACHAKOS |
| 084 | 10204215001 | KINYANJUI RUTH WACHEKE | F | MURANGA EAST | 409 | MURANG’A |
| 085 | 11205222006 | WANGUI CONSLATA AMATI | F | KIAMBU | 409 | KIAMBU |
| 086 | 08237057014 | IRUNGU EVALYN MUTHONI | F | NYERI SOUTH | 409 | NYERI |
| 087 | 09203402001 | OBARA SHARON NYANCHAMA | F | KIRINYAGA | 409 | KIRINYAGA |
| 088 | 03106418003 | MUTAWALI JANET BENDERA | F | MOMBASA MUNICIPALITY | 409 | MOMBASA |
| 089 | 03106434002 | OICHOE WINNIE | F | MOMBASA MUNICIPALITY | 409 | MOMBASA |
| 090 | 04102126001 | HAMISI KHADIJA AJAX | F | KILIFI | 408 | KILIFI |
| 091 | 10238158001 | MWAURA PAULINE WAMBUI | F | KAHURO | 408 | MURANG’A |
| 092 | 11212150001 | WANGONYA GRACE WARUGURU | F | GATUNDU SOUTH | 408 | KIAMBU |
| 093 | 12345223003 | MANG’OKA ROSE KAMENE | F | MATUNGULU | 408 | MACHAKOS |
| 094 | 11236203001 | MWANGI HANNAH WANGUI | F | GATUNDU NORTH | 408 | KIAMBU |
| 095 | 12343101001 | MUTAVA N LI NET | F | MASINGA | 408 | MACHAKOS |
| 096 | 36602188002 | WANYONYI STELLAH NEKESA | F | BUNGOMA SOUTH | 408 | BUNGOMA |
| 097 | 39702004002 | ONYAMBU STEPHANIE BOSIBORI | F | KISUMU MUNICIPALITY | 408 | KISUMU |
| 098 | 40735238002 | MOCHAMA NYARANGI EMILY | F | SOUTH MASABA | 407 | KISII |
| 099 | 37631108003 | MUHALIA MUHAMBE VALLARY | F | LIKUYANI | 407 | KAKAMEGA |
| 100 | 29523150001 | CHELAGAT CATHERINE | F | NANDI SOUTH | 407 | NANDI |
| 101 | 11233110001 | KIHIKO ROSEMARY WAMBUI | F | THIKA EAST | 407 | KIAMBU |
| 102 | 10234413001 | MWANGI JUNE WAHU | F | GATANGA | 407 | MURANG’A |
| 103 | 10208326001 | NJOROGE MERCY WAIRIMU | F | MURANG’A SOUTH | 407 | MURANG’A |
| 104 | 09224125002 | MUTHINA RUTH MUNINI | F | MWEA EAST | 407 | KIRINYAGA |
| 105 | 03106160001 | KARAMA ALWIYE ABUBAKAR | F | MOMBASA MUNICIPALITY | 407 | MOMBASA |
| 106 | 03106418001 | OMBATI CHARITY KWAMBOKA | F | MOMBASA MUNICIPALITY | 407 | MOMBASA |
| 107 | 07201180001 | NJENGA MIRIAM WARUKIRA | F | NYANDARUA NORTH | 407 | NYANDARUA |
| 108 | 45801114001 | SHAMIM ABASS MOHAMED | F | GARISSA | 407 | GARISSA |
| 109 | 07216116001 | WAGURA GLERIS WANJIRU | F | KINANGOP | 406 | NYANDARUA |
| 110 | 04107186002 | REHEMA KWEKWE ATHMAN | F | MALINDI | 406 | KILIFI |
| 111 | 12301176002 | SAID NDINDA NADYA | F | MACHAKOS | 406 | MACHAKOS |
| 112 | 13302125001 | MUTUA JACKLINE MULEE | F | KITUI CENTRAL | 406 | KITUI |
| 113 | 13310137004 | KYALO GLORIOUS MUTHEU | F | MWINGI CENTRAL | 406 | KITUI |
| 114 | 19308314004 | MUTEGI KENDI MERCY | F | MERU SOUTH | 406 | THARAKA NITHI |
| 115 | 23503220001 | NELIMA FAITH WAFULA | F | TRANS NZOIA WEST | 406 | TRANS-NZOIA |
| 116 | 28553122003 | CHEBET FANCY | F | BELGUT | 406 | KERICHO |
| 117 | 30556306004 | NDINI FAITH WANJIKU | F | NYAHURURU | 406 | LAIKIPIA |
| 118 | 31545208001 | NDUNG’U C MURUGI | F | LOITOKITOK | 406 | KAJIADO |
| 119 | 27536217007 | LANGAT SHARLEEN CHEBET | F | NAKURU NORTH | 406 | NAKURU |
| 120 | 37608075001 | PAPAI MAUREEN ACHOLA | F | BUTERE | 406 | KAKAMEGA |
| 121 | 42712204001 | OUMA LAURA ACHIENG | F | BONDO | 406 | SIAYA |
| 122 | 42726122002 | OMONDI MARY FIONA ATIENO | F | GEM | 406 | SIAYA |
| 123 | 36613115002 | ONGOLO CLAIRE WHYTTNEY | F | BUNGOMA EAST | 405 | BUNGOMA |
| 124 | 29513129001 | OUMA AKOTH BRENDA | F | NANDI CENTRAL | 405 | NANDI |
| 125 | 14355203001 | WAFULA IDA NALIAKA | F | EMBU NORTH | 405 | EMBU |
| 126 | 15327140003 | KIMATHI N BRENDA | F | TIGANIA WEST | 405 | MERU |
| 127 | 11231201002 | NDUNGU JEWEL KARUNGARI | F | LARI | 405 | KIAMBU |
| 128 | 04107169004 | MARYAM ABBAS SHARIFF | F | MALINDI | 405 | KILIFI |
| 129 | 03106418002 | KIBAGENDI HILDA MOKEIRA | F | MOMBASA MUNICIPALITY | 405 | MOMBASA |
| 130 | 12314245002 | NZOKA IMMACULATE MUNINI | F | MWALA | 404 | MACHAKOS |
| 131 | 14341211003 | NYAMWEMBE JOY BONARERI | F | MBEERE SOUTH | 404 | EMBU |
| 132 | 14303124001 | KASSUKI JOSEPHINE KARIMI | F | EMBU WEST | 404 | EMBU |
| 133 | 13328413006 | MUSILI MERCY VAATI | F | KYUSO | 404 | KITUI |
| 134 | 36611267001 | NAMAROME SALOME WANYAMA | F | BUNGOMA NORTH | 404 | BUNGOMA |
| 135 | 44708115001 | ROBI JANINE MAKORRE | F | KURIA WEST | 404 | MIGORI |
| 136 | 35629136005 | IKWI ORONDA ANNET | F | NAMBALE | 403 | BUSIA |
| 137 | 36612220001 | WANYONYI KALERWA DAISY | F | BUNGOMA CENTRAL | 403 | BUNGOMA |
| 138 | 37615013001 | KHAMATI TRACY CHIYUMBA | F | KAKAMEGA SOUTH | 403 | KAKAMEGA |
| 139 | 42705208001 | OLOO ADHIAMBO DAISY | F | SI AY A | 403 | SIAYA |
| 140 | 29541236004 | JEPKORIR MERCY | F | NANDI EAST | 403 | NANDI |
| 141 | 23504059003 | ORWARU PATRICIA BOSIBORI | F | KITALE MUNICIPALITY | 403 | TRANS-NZOIA |
| 142 | 10227320001 | KANGETHE DORCAS WAMBUI | F | KIGUMO | 403 | MURANG’A |
| 143 | 11206049002 | NGATIA FAITH WANJIKU | F | THIKA MUNICIPALITY | 403 | KIAMBU |
| 144 | 03106538001 | MUTURI ANNE NJERI | F | MOMBASA MUNICIPALITY | 403 | MOMBASA |
| 145 | 08221218004 | LEAH WANGECHI NELIUS | F | TETU | 403 | NYERI |
| 146 | 07225147002 | HIUHU ANN WAMBUI | F | MIRANGINE | 402 | NYANDARUA |
| 147 | 04111124004 | MWALIMU K MUPA | F | KALOLENI | 402 | KILIFI |
| 148 | 10226159001 | KIRAGU SELVIA NJERI | F | KANDARA | 402 | MURANG’A |
| 149 | 11211457001 | NJERI LAURA NYIHA | F | LIMURU | 402 | KIAMBU |
| 150 | 20409083002 | ASKA JUDITH AMOR | F | NJIRU | 402 | NAIROBI |
| 151 | 18347132001 | MUTIE NEEMA | F | MUKAA | 402 | MAKUENI |
| 152 | 17306109002 | ABDIKADIR ZULFA UBAA | F | ISIOLO | 402 | ISIOLO |
| 153 | 41731405002 | JOSEPHINE ATIENO OLAYO | F | RACHUONYO NORTH | 402 | HOMA BAY |
| 154 | 40703242003 | MERCY RITAH KASO | F | KISII CENTRAL | 402 | KISII |
| 155 | 35620226002 | ATIENO EDITH | F | TESO SOUTH | 402 | BUSIA |
| 156 | 43728150004 | NEEMA FELISTERS NYABARO | F | N YAM IRA NORTH | 402 | NYAMIRA |
| 157 | 36613201008 | NAKHUMICHA LILIAN | F | BUNGOMA EAST | 401 | BUNGOMA |
| 158 | 30555316002 | GICHANGI WANGARI EDDY | F | LAIKIPIA CENTRAL | 401 | LAIKIPIA |
| 159 | 28522425018 | CHEPCHUMBA BRENDA | F | BURETI | 401 | KERICHO |
| 160 | 19326133001 | CHACHA MERCY P MURUGI | F | MAARA | 401 | THARAKA NITHI |
| 161 | 12314225001 | MUNYWOKI JANET KALEKYE | F | MWALA | 401 | MACHAKOS |
| 162 | 10228311003 | KYALO GRACE KAVUU | F | MATHIOYA | 400 | MURANG’A |
| 163 | 07215118001 | KIMARI WAMBUI VERONICA | F | KIPIPIRI | 400 | NYANDARUA |
| 164 | 19313162001 | MUKEMBU MUTHONI RACHEL | F | THARAKA SOUTH | 400 | THARAKA NITHI |
| 165 | 18348138017 | MBINDYO JEMIMAH NDENDWA | F | MAKINDU | 400 | MAKUENI |
| 166 | 18323323001 | KIAMBA V MUKIKI | F | MBOONI | 400 | MAKUENI |
| 167 | 25533138003 | VALLARY MORAA BANDA | F | SOTIK | 400 | BOMET |
| 168 | 33517132003 | BARTONJO JEPKOSGEI CYNTHIA | F | BARINGO CENTRAL | 400 | BARINGO |
| 169 | 29542312002 | CHEPKOECH ROSE | F | TINDERET | 400 | NANDI |
| 170 | 29513279001 | JEPKORIR C KIPKEU | F | NANDI CENTRAL | 400 | NANDI |
| 171 | 36611267008 | MUMBE STELLA OSIYA | F | BUNGOMA NORTH | 400 | BUNGOMA |
| 172 | 40727128002 | MAINGA NJERI SYLIVIAH | F | KENYENYA | 400 | KISII |
| 173 | 44717170009 | FRIDAH N OWINO | F | RONGO | 400 | MIGORI |
| 174 | 40740103001 | ONDIEKI MORAA ANGELA MELODY | F | SAMETA | 399 | KISII |
| 175 | 35601107001 | OMONDI SHARON ANYANGO | F | BUSIA | 399 | BUSIA |
| 176 | 37616022002 | NYAMOITA RAHAB LIZ MASESE | F | KAKAMEGA EAST | 399 | KAKAMEGA |
| 177 | 24505130001 | LOKWEE CHEPKEMEI PHOEBE | F | WEST POKOT | 399 | WEST POKOT |
| 178 | 28522535001 | KWAMBOKA DOLPHINE | F | BURETI | 399 | KERICHO |
| 179 | 15318126001 | KENDI PRUDENCE GIKUNDA | F | MERU CENTRAL | 399 | MERU |
| 180 | 13331210001 | MBAU D MUMBI | F | KITUI WEST | 399 | KITUI |
| 181 | 20403013002 | ALOO LACY AWUOR | F | STAREHE | 399 | NAIROBI |
| 182 | 23528164003 | NAKHUMICHA FLORA | F | TRANS NZOIA EAST | 398 | TRANS-NZOIA |
| 183 | 18325180004 | MBONDO DIANA MUKENE | F | KIBWEZI | 398 | MAKUENI |
| 184 | 08218222006 | KARIUKI PHENNY WANJIKU | F | MATH IRA WEST | 398 | NYERI |
| 185 | 28512104014 | MICHELLE CHEPNGETICH | F | KERICHO | 398 | KERICHO |
| 186 | 34518111020 | KIPROP JEPKEMOI JOANNE | F | KEIYO | 398 | ELGEYO-MARAKWET |
| 187 | 39701005002 | NYABOGA ANN JOAN | F | KISUMU EAST | 398 | KISUMU |
| 188 | 41730221001 | OBILOH VERONICA AKETCH | F | MBITA | 397 | HOMA BAY |
| 189 | 37614102012 | SHIYENZE F DANIELLA | F | KAKAMEGA NORTH | 397 | KAKAMEGA |
| 190 | 36628138002 | MANGOLI N CLARE | F | BUMULA | 397 | BUNGOMA |
| 191 | 28512164004 | CHEPKURUI VIVIAN | F | KERICHO | 397 | KERICHO |
| 192 | 15309416003 | THURANIRA NKATHA JOSEPHINE | F | IGEMBE SOUTH | 397 | MERU |
| 193 | 23528164001 | EPORON ELIZABETH | F | TRANS NZOIA EAST | 397 | TRANS-NZOIA |
| 194 | 20403021001 | MUTHONI JOYCE WAMAITHA | F | STAREHE | 397 | NAIROBI |
| 195 | 13317147001 | SUSAN MUTAVE BENARD | F | MUTOMO | 396 | KITUI |
| 196 | 32546240801 | CHELANGAT GLYDNNE | F | NAROK SOUTH | 396 | NAROK |
| 197 | 26534228004 | TUITOEK FANCY JEPCHIRCHIR | F | ELDORET EAST | 396 | UASIN GISHU |
| 198 | 38604206001 | SARAH ANNABELL | F | VIHIGA | 396 | VIHIGA |
| 199 | 41710373002 | OPIYO LAVENDER ACHIENG | F | RACHUONYO SOUTH | 396 | HOMA BAY |
| 200 | 41710502002 | LUCY ATIENO OWUOR | F | RACHUONYO SOUTH | 395 | HOMA BAY |
| 201 | 41724133002 | JWAN AKINYI LYDIAH | F | NDHIWA | 395 | HOMA BAY |
| 202 | 40703136004 | ANGWENYI VIVIAN MORAA | F | KISII CENTRAL | 395 | KISII |
| 203 | 27565369001 | CHEPKIRUI SHARON KOSKE | F | KURESOI | 395 | NAKURU |
| 204 | 18325231001 | NZUVE F KAVUU | F | KIBWEZI | 395 | MAKUENI |
| 205 | 18346159001 | MUNEE NATASHA | F | M BOON I EAST | 394 | MAKUENI |
| 206 | 12315164001 | MUTUKU CHARITY MWENDE | F | YATTA | 394 | MACHAKOS |
| 207 | 12316151001 | NZAU ESTHER KAVINI | F | KANGUNDO | 394 | MACHAKOS |
| 208 | 10208326002 | MAKHULO ELIZABETH MAKENA | F | MURANGA SOUTH | 394 | MURANG’A |
| 209 | 06104202003 | MUNGAI ASHLEY MUTHONI | F | LAMU WEST | 394 | LAMU |
| 210 | 39714115005 | AKINYI ANNAH MUDAMBA | F | KISUMU WEST | 394 | KISUMU |
| 211 | 36621149002 | SIKHOYA SARAH | F | KIMILILI | 394 | BUNGOMA |
| 212 | 33521302001 | LAGAT K GLORIA | F | KOIBATEK | 393 | BARINGO |
| 213 | 12343101002 | MULINGE M EMILY | F | MASINGA | 393 | MACHAKOS |
| 214 | 16305103001 | QALITI ROBA HALAKHE | F | MARSABIT | 392 | MARSABIT |
| 215 | 34559306003 | KIPLAGAT JEPKOGEI PASCOLINE | F | KEIYO SOUTH | 392 | ELGEYO-MARAKWET |
| 216 | 30544303001 | WANJIKU M MUNJIRU | F | LAIKIPIA WEST | 392 | LAIKIPIA |
| 217 | 39733229001 | ONDORO BESSY HELLEN | F | NYAKACH | 392 | KISUMU |
| 218 | 43706112001 | NGAYWA BOCHABERI MAURINE | F | N YAM IRA | 391 | NYAMIRA |
| 219 | 34520340001 | CHEPKOLE MERCY JEPKEU | F | MARAKWET WEST | 391 | ELGEYO-MARAKWET |
| 220 | 32519125002 | MUTHONI BENTA | F | TRANS MARA WEST | 391 | NAROK |
| 221 | 25563336001 | LINDA CHEBET | F | KONOIN | 391 | BOMET |
| 222 | 26534250002 | BOIT MANTOI PHILIS | F | ELDORET EAST | 391 | UASIN GISHU |
| 223 | 25533110001 | BETTY CHEBET | F | SOTIK | 390 | BOMET |
| 224 | 38618243002 | AKUMU LINET ONGALO | F | EMUHAYA | 390 | VIHIGA |
| 225 | 39713051005 | OTIENO LYNNESTHER AKOTH | F | NYANDO | 390 | KISUMU |
| 226 | 15337129001 | KAURA MAUREEN GACHUI | F | IGEMBE NORTH | 390 | MERU |
| 227 | 01114221004 | MWASIGHWA AGNES KINYINGO | F | MWATATE | 390 | TAITA TAVETA |
| 228 | 09239135003 | NDAMA PATRONILA WANJIRU | F | MWEA WEST | 389 | KIRINYAGA |
| 229 | 18324122002 | MUTUA NDINDA | F | NZAUI | 389 | MAKUENI |
| 230 | 13332124001 | TUNGU ANNAH MUMBE | F | MUTITO | 389 | KITUI |
| 231 | 21501104001 | LINDSEY WANJIRU NYANGARESI | F | TURKANA CENTRAL | 389 | TURKANA |
| 232 | 39714009002 | OGOLLA MITCHELLE ATIENO | F | KISUMU WEST | 389 | KISUMU |
| 233 | 31515134004 | IBRAHIM MARYAM LETHOME | F | KAJIADO | 389 | KAJIADO |
| 234 | 35606224001 | FAITH MOFFIN OPILIO | F | TESO NORTH | 388 | BUSIA |
| 235 | 33558151001 | LEAPAI SENTEYON MERCY | F | MARIGAT | 388 | BARINGO |
| 236 | 22502202007 | MOHAMED AMINA AHMED | F | SAMBURU CENTRAL | 388 | SAMBURU |
| 237 | 13339120009 | VEKE MARY | F | MWINGI WEST | 388 | KITUI |
| 238 | 12329175003 | MULILI M MUTHEU | F | KATHIANI | 388 | MACHAKOS |
| 239 | 44736134001 | OGUDA ROSE DIANA | F | URIRI | 388 | MIGORI |
| 240 | 44729311004 | APONDI DORAH JOAN | F | NYATIKE | 387 | MIGORI |
| 241 | 13354219004 | MUNYONGWE MERCY MUMBE | F | KiSASI | 387 | KITUI |
| 242 | 36630210001 | IVY CHEMTAI | F | CHEPTAIS | 387 | BUNGOMA |
| 243 | 43715180005 | NYANDIEKA RUTH BOCHABERI | F | NORTH MASABA | 387 | NYAMIRA |
| 244 | 33547121001 | CHEPKALUM JELIMO STAICY | F | BARINGO NORTH | 387 | BARINGO |
| 245 | 28539238001 | CHEMUTAI MIRRIAM | F | KIPKELION | 387 | KERICHO |
| 246 | 24531302001 | RIRIMPOI GILDA CHEROP | F | POKOT CENTRAL | 386 | WEST POKOT |
| 247 | 28571202007 | CHEPNGETICH DIANA | F | LONDIANI | 386 | KERICHO |
| 248 | 38619209002 | LULYA SHIRYL | F | BUSIA | 386 | VIHIGA |
| 249 | 38619217003 | ADELIA PRISCA OLUOCH | F | BUSIA | 386 | VIHIGA |
| 250 | 13344153001 | MUTUA BEATRICE MWIKALI | F | LOWER YATTA | 386 | KITUI |
| 251 | 15349236001 | KAWIRA JOYNER RATANYA | F | TIGANIA EAST | 386 | MERU |
| 252 | 23529166002 | DINDI SHERLYNE PRAISE | F | KWANZA | 386 | TRANS-NZOIA |
| 253 | 07209127002 | NYAMBURA JACKLINE WAMBUI | F | NYANDARUA SOUTH | 386 | NYANDARUA |
| 254 | 08220109001 | NDUNGU WANGUI CAROLINE | F | KIENI WEST | 385 | NYERI |
| 255 | 23503334001 | CHEBET JOY BARIDI | F | TRANS NZOIA WEST | 385 | TRANS-NZOIA |
| 256 | 15309120002 | IKIAMBA DIANA GATWIRI | F | IGEMBE SOUTH | 385 | MERU |
| 257 | 37614102003 | NASIRUMBI P SPACIOSA | F | KAKAMEGA NORTH | 385 | KAKAMEGA |
| 258 | 27565102001 | ESTHER WANJIRU | F | KURESOI | 385 | NAKURU |
| 259 | 34561322002 | CHEBETJEROP CLARE | F | MARAKWET EAST | 384 | ELGEYO-MARAKWET |
| 260 | 32560114801 | LANGAT CHEROTICH MERCY | F | TRANS MARA | 383 | NAROK |
| 261 | 42705309001 | ACHIENG SHIRLEY OUMA | F | SI AY A | 383 | SIAYA |
| 262 | 07213149005 | KAMAU NJERI JOSPHINE | F | NYANDARUA CENTRAL | 383 | NYANDARUA |
| 263 | 01113124004 | MAGANGA AISHA MAYOYO | F | TAVETA | 383 | TAITA TAVETA |
| 264 | 01115314001 | KAPHUNZA GRACE NAAZI | F | VOI | 382 | TAITA TAVETA |
| 265 | 13357133002 | KAKUNGU AGNETOR MUTHEO | F | IKUTHA | 382 | KITUI |
| 266 | 14312101002 | KARIMI DOREEN KAGENDO | F | MBEERE NORTH | 382 | EMBU |
| 267 | 25551258006 | CHEPNGENO ZIPPORAH | F | CHEPALUNGU | 382 | BOMET |
| 268 | 42725133001 | OMONDI JACKLINE AWUOR | F | UGENYA | 382 | SIAYA |
| 269 | 25551231002 | CHERONOH MIRRIAM NYOLEI | F | CHEPALUNGU | 381 | BOMET |
