QUEENS SCOOP BRONZE
The Alliance Girls Queens Bask
etball team scooped bronze in the just ended World School Games and Cultural Competitions held in Cleveland- Ohio USA. The event took place from 20th - 25th July 2010. They were third behind the Hosts USA and the winners China.
Picture of the Queens Vs hosts game.
ALLIANCE GIRLS’ MATHEMATICS CONTEST 2010 RESULTS - Check AGMC homepage on the side
or Download AGMC 2010 Results
The Alliance Girls’ Mathematics Contest is a premier competion now in its 5th year. It attracts sponsorship from Strathmore university, Macmillan Publishers, Longman Publishers, TextBook Centre, Co-
opertaive Bank among many others. It provides stimulating, challenging and friendly mathematics competion for excellence in maths.
It attracts schools from all over the country and caters for competions in the levels of Form 1 upto form 4. There are usually various individual and team awards. The climax award is the Strathmore university scholarship for the best form 4 , male and female students. The contest is scheduled for the 3rd week of May each year.( The 2010 Award ceremony in Pictures graced by The AGHS PTA executive committee , the school Admin and Dean of Students at Strathmore University Mr. Ochieng)
PAN AFRICAN MATHEMATICS OLYMPIAD 2010
Abigail Nthenya is among the five picked during the PAMO selection exam to represent Kenya in the Pan African Mathematics Olympiad 2
3-30th May 2010 in Yamoussoukro , Cote d’ Ivoire. She is the only girl in the a team of five and was position 3 in the PAMO selection exam at Nairobi university on 27th March 2010. Last years best was Rebecca Njeri currently in The African Leadership academy in South Africa.
Abigail with her Certificate after the contest.
SPEECH/ PRIZE GIVING 2010
PICTURE SPEAK FOR PRIZE GIVING DAY 2010

ALLIANCE GIRLS’ CELEBRATES 2009 KCSE RESULTS
HIGHLIGHT :
A - 30, A- 67, B+ 46, B 25, B- 14, C+ 6, C 4 : MEAN SCORE 10.2083
JELIMO MASWAN POSITION 7 NATIONALLY AMONG GIRLS 87.052
| INDEX NO. | NAMES | MG | Ovl Rank National | Female Rank National | Rank Central Prov | Female Rank Central Prov |
| 2 | JELIMO BETTINA MASWAN | A | 31 | 7 | 12 | 1 |
| 12 | MARILYN NYANDUKO NYABUTI | A | 59 | 14 | 20 | 3 |
| 7 | BRENDA ATIENO NYAWARA | A | 89 | 23 | 28 | 5 |
| 11 | CAROLYNE MWENDA | A | 95 | 25 | 30 | 6 |
| 4 | WINNIE WANJIKU MWIHIA | A | 97 | 26 | 32 | 7 |
National Subject Results
| SUBJECT | NAMES | NATIONAL Position |
| ENGLISH | SHEILA MUCHIRI | 3 |
| CHERYL KEMUNTO MAGETO | 7 | |
| PHYSICS | SANDRA M. KIDULA | 10 |
| CHEMISTRY | WINNIE MWIHIA | 6 |
| HISTORY | VIRGINIA NJERI GITAU | 10 |
| ALLIANCE GIRLS’ KCSE 2009 SUBJECT ANALYSIS | ||||||||||||||
| SUBJECT | A | A- | B+ | B | B- | C+ | C | C- | D+ | D | D- | E | ENTRY | Mscr |
| ENGLISH | 51 | 68 | 54 | 14 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 192 | 10.760 |
| KISWAHILI | 21 | 36 | 69 | 35 | 18 | 8 | 5 | 0 | 0 | 0 | 0 | 0 | 192 | 9.807 |
| MATHEMATICS | 68 | 25 | 28 | 22 | 17 | 11 | 4 | 7 | 4 | 4 | 2 | 0 | 192 | 9.755 |
| BIOLOGY | 37 | 32 | 36 | 25 | 21 | 12 | 4 | 0 | 2 | 2 | 0 | 0 | 171 | 9.772 |
| PHYSICS | 36 | 24 | 34 | 19 | 12 | 8 | 4 | 4 | 2 | 3 | 0 | 0 | 146 | 9.726 |
| CHEMISTRY | 46 | 30 | 24 | 26 | 16 | 15 | 12 | 13 | 6 | 1 | 0 | 0 | 189 | 9.275 |
| HISTORY AND GOVERNMENT | 48 | 39 | 20 | 8 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 121 | 10.926 |
| GEOGRAPHY | 31 | 25 | 15 | 7 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 85 | 10.741 |
| CRE | 34 | 21 | 14 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 76 | 11.053 |
| HOME SCIENCE | 9 | 8 | 7 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 28 | 10.786 |
| ART AND DESIGN | 3 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 10.667 |
| AGRICULTURE | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 11.250 |
| COMPUTER | 6 | 4 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 10.786 |
| FRENCH | 2 | 6 | 15 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 24 | 10.333 |
| GERMAN | 7 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 11.000 |
| MUSIC | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 11.286 |
| BUSINESS STUDIES | 11 | 7 | 6 | 6 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 36 | 10.194 |

Jelimo Celebrated by Busherians soon after the release of 2009 KCSE results!
Alliance Girls Celebrates

