UPGRADE We have now upgraded our website from alliancegirlshigh.com to alliancegirlshigh.sc.ke.
our new email address is thus info@alliancegirlshigh.sc.ke.
Please note that the old email address will still be in use for the next 6 months.
14/1/2012
FORM 1 STUDENTS TO REPORT TO SCHOOL ON 30/1/2012 BY 3:00PM.
MINISTRY OF EDUCATION 2012 NATIONAL SCHOOLS FORM 1 SELECTION LIST
ALLIANCE GIRLS’ HIGH SCHOOL
| S/NO | INDEXNO | NAME | MARKS | DISTRICT | |
| 001 | 401445001 | F | KAGIRI CHRISTINE MUTHONI | 442 | NAIROBI |
| 002 | 401274001 | F | OWUOR DIANA ADHIAMBO | 439 | NAIROBI |
| 003 | 714009001 | F | ONYANGO AWINO LOREN | 437 | KISUMU WEST |
| 004 | 401506003 | F | KITONGA SARAH MUENI | 436 | NAIROBI |
| 005 | 513416002 | F | CHEMELI MAVELINE | 434 | NANDI CENTRAL |
| 006 | 235207002 | F | OMONDI VANESSA ATIENO | 432 | RUIRU |
| 007 | 305109003 | F | ZEINABU BATI DIMA | 432 | MARSABIT |
| 008 | 401445002 | F | KAARIA JUSTINE MAKENA | 432 | NAIROBI |
| 009 | 553340003 | F | ONKOBA VELLAH KERUBO | 432 | BELGUT |
| 010 | 106150001 | F | OMWENGA GLORIA BWARI | 431 | MOMBASA MUNICIPALITY |
| 011 | 401184010 | F | GITOBU LINDA KARIMI | 431 | NAIROBI |
| 012 | 401184017 | F | ROTICH MERCY CHEROBON | 431 | NAIROBI |
| 013 | 540140001 | F | JEMUTAI MERCY SALOME | 431 | NANDI NORTH |
| 014 | 205222002 | F | MACHARIA VIVIAN WANJIRU | 429 | KIAMBU |
| 015 | 307139002 | F | KYALO LOISE KAMBUA | 429 | MAKUENI |
| 016 | 602165001 | F | WASWA MONICA NAKHUMICHA | 429 | BUNGOMA SOUTH |
| 017 | 611267001 | F | NANGILA JULIANA MISIKO | 429 | BUNGOMA NORTH |
| 018 | 401169001 | F | KEMUNTO STEPHANIE ARITA | 428 | NAIROBI |
| 019 | 401506009 | F | KAKENYI MEDRINE WAENI | 428 | NAIROBI |
| 020 | 214119006 | F | KINYUA TOPISTER WANJIKU | 427 | NYANDARUA WEST |
| 021 | 304123001 | F | GATWIRI CHRISTINE | 427 | IMENTI NORTH |
| 022 | 401363001 | F | WANJOHI VICTORY WANJIKU | 427 | NAIROBI |
| 023 | 106101002 | F | HAFSWA KHAMIS NASSOR | 426 | MOMBASA MUNICIPALITY |
| 024 | 319334007 | F | MATEO BERNICE MWENDWA | 426 | IMENTI SOUTH |
| 025 | 401141002 | F | NGUGI WANJIRU | 426 | NAIROBI |
| 026 | 401288003 | F | MBUGUA SILVIA WAMBUI | 426 | NAIROBI |
| 027 | 401509006 | F | KABERA BARBARA NJERI | 426 | NAIROBI |
| 028 | 303206002 | F | MURITHI FAITH MUMBI | 425 | EMBU WEST |
| 029 | 310317001 | F | MUSEE ANGELINE MWENDE | 425 | MWINGI CENTRAL |
| 030 | 401364004 | F | THUO YVONNE WAKARINDI | 425 | NAIROBI |
| 031 | 106514001 | F | MSHIMBA FAITH WAKESHO | 424 | MOMBASA MUNICIPALITY |
| 032 | 237068002 | F | KINGORI FRIDA WANGECHI | 424 | NYERI SOUTH |
| 033 | 106165002 | F | SOUD AMINA AHMED | 423 | MOMBASA MUNICIPALITY |
| 034 | 230119003 | F | MUNGAI GRACE WANJIKU | 423 | KIKUYU |
| 035 | 318328001 | F | KATHURE GRACE | 423 | MERU CENTRAL |
| 036 | 326216005 | F | KIMATHI MERCY NKATHA | 423 | MAARA |
| 037 | 538201001 | F | KENYATTA CHRISTINE TERESA | 423 | MOLO |
| 038 | 202101008 | F | MAINA ESTHER WANJIKU | 421 | NYERI CENTRAL |
| 039 | 203402002 | F | MUGO PHOEBE NJERI | 421 | KIRINYAGA CENTRAL |
| 040 | 222219002 | F | HAMISI SHEINA HAMID | 421 | KIRINYAGA EAST |
| 041 | 341211001 | F | NZIMBI ARANTXA JO MARIE | 421 | MBEERE SOUTH |
| 042 | 557249008 | F | SARUNI RESIAN TUKI | 421 | KAJIADO NORTH |
| 043 | 210315001 | F | KANYIRI WANGARI ZAWADI | 420 | KIENI EAST |
| 044 | 217224001 | F | KARIUKI CAROLINE WANJIRU | 420 | MATHIRA EAST |
| 045 | 226176001 | F | MUTUKU NAOMI KILOKO | 420 | KANDARA |
| 046 | 536122002 | F | GIKARU ABIGAEL WANJIRU | 420 | NAKURU NORTH |
| 047 | 567215004 | F | OKUNDI MERCY AKOTH | 420 | ISINYA |
| 048 | 702005002 | F | MANONO SYLVIA SARANGE | 420 | KISUMU MUNIC. |
| 049 | 204219001 | F | MAINA CYNTHIA WANJIRU | 419 | MURANG’A EAST |
| 050 | 206045001 | F | KIMANI S WAIRIMU | 419 | THIKA MUNIC. |
| 051 | 207219003 | F | MURIUKI KAGURE LYDIAH | 419 | THIKA WEST |
| 052 | 231122002 | F | WAMBUI CAROLINE WANJIRA | 419 | LARI |
| 053 | 629110001 | F | ACHIENG LORINE | 419 | NAMBALE |
| 054 | 102227001 | F | BALOZI AISHA MBODZE | 418 | KILIFI |
| 055 | 230118002 | F | KARANJA WINNIE WANJIRU | 418 | KIKUYU |
| 056 | 232319005 | F | NGATA NAOMI WAHU | 418 | GITHUNGURI |
| 057 | 507140001 | F | MARITIM BERYL JEBET | 418 | ELDORET MUNIC. |
| 058 | 523301001 | F | JERUTO CYNTHIA | 418 | NANDI SOUTH |
| 059 | 533110001 | F | MERCY CHEBET | 418 | SOTIK |
| 060 | 619226001 | F | IRAMWENYA SALLY | 418 | HAMISI |
| 061 | 509131004 | F | ATIM PEACELA CHEROTICH | 418 | ELDORET WEST |
| 062 | 535179001 | F | ROTICH SHARON JERONO | 417 | WARENG’ |
| 063 | 556320003 | F | KANGIRI TERESIAH WAITHIRA | 416 | NYAHURURU |
| 064 | 617220001 | F | ATSOLE OKWISA ROSE | 416 | MUMIAS |
| 065 | 720145001 | F | BWOMA KERUBO BRIDGET | 416 | BORABU |
| 066 | 302101004 | F | MUTISYA M LINDA | 415 | KITUI CENTRAL |
| 067 | 312346001 | F | GATIRI ESTHER KATHOMI | 415 | MBEERE NORTH |
| 068 | 333111016 | F | NJAGI PHOEBE KAWIRA | 415 | EMBU EAST |
| 069 | 616022002 | F | IMBUHIRA CHELSEA DEON | 415 | KAKAMEGA EAST |
| 070 | 716116003 | F | ORIBO NEEMA MINAGE | 415 | KISII SOUTH |
| 071 | 726122011 | F | AKINYI CHARITY OUMA | 415 | GEM |
| 072 | 220117001 | F | NJUGUNA ASSUMPTA MUTHONI | 414 | KIENI WEST |
| 073 | 516102001 | F | TOROME T SOILA | 414 | NAROK NORTH |
| 074 | 216116011 | F | NJUGUNA LAUREEN L WAIRIMU | 413 | KINANGOP |
| 075 | 335222004 | F | PHILIP NEHEMA NDANU | 413 | KATHONZWENI |
| 076 | 345202003 | F | MUTUA MERCY NZAUMI | 413 | MATUNGULU |
| 077 | 614102008 | F | MORAA A JOYCE | 413 | KAKAMEGA NORTH |
| 078 | 703142003 | F | MICHIRA ROSELINE MOKEIRA | 413 | KISII CENTRAL |
| 079 | 111124001 | F | MUCIRA J WANJIKU | 412 | KALOLENI |
| 080 | 238158002 | F | GITHINJI LUCY NDUTA | 412 | KAHURO |
| 081 | 613115006 | F | KAVOSA IRENE OMUSUGUHI | 412 | BUNGOMA EAST |
| 082 | 110126005 | F | ALI SARAFINA RIGAH | 411 | MSAMBWENI |
| 083 | 355203003 | F | MURAGE CAROLINE WANYAGA | 411 | EMBU NORTH |
| 084 | 625136001 | F | AYAKO PAULINE OMOTO | 411 | KHWISERO |
| 085 | 514116001 | F | KIIRU PAULINE WANJIRU | 410 | LAIKIPIA EAST |
| 086 | 622239002 | F | ACHIENG JILL EMMA | 410 | SABATIA |
| 087 | 706225001 | F | KEMUNTO FAITH MOMANYI | 410 | NYAMIRA |
| 088 | 618116001 | F | MUYUKA MERCY OMUHINDI | 409 | EMUHAYA |
| 089 | 528111001 | F | ISOE EVERLYNE KANINI | 408 | TRANS NZOIA EAST |
| 090 | 545214001 | F | NJUGUNA DIANA WAIRIMU | 408 | LOITOKITOK |
| 091 | 603008013 | F | AKALA VALARIE VICTORY | 408 | KAKAMEGA CENTRAL |
| 092 | 211432001 | F | NGUGI SHARON WATIRI | 407 | LIMURU |
| 093 | 308138002 | F | TATU ANN JOY | 407 | MERU SOUTH |
| 094 | 521143001 | F | CHUMBA DORCAS JERONO | 407 | KOIBATEK |
| 095 | 552318007 | F | MAINA FAITH NYAMBURA | 407 | RONGAI |
| 096 | 212160001 | F | KIMANI BEATRICE NYAMBURA | 406 | GATUNDU SOUTH |
| 097 | 306109001 | F | NASUBO IMELDA PATRICIA | 406 | ISIOLO |
| 098 | 522535001 | F | KWAMBOKA LINDA OGWAYA | 406 | BURETI |
| 099 | 565102001 | F | MILLICENT WAGUTHI | 406 | KURESOI |
| 100 | 605123004 | F | MASAI CHEMTAI ANNETTE | 406 | MT. ELGON |
| 101 | 119106001 | F | PATRICK FRANKPEACE MBOTE | 405 | MAGARINI |
| 102 | 325231006 | F | NDICHU BETTY WANGUI | 405 | KIBWEZI |
| 103 | 334130001 | F | MELAU C DELILAH | 405 | BUURI |
| 104 | 346126001 | F | WAMBUA J MBITHE | 405 | MBOONI EAST |
| 105 | 503146002 | F | SWANGO AWINO STEPHANIE | 405 | TRANS NZOIA WEST |
| 106 | 517132003 | F | KOMEN JERUTO VALARIE | 405 | BARINGO CENTRAL |
| 107 | 208326001 | F | THEURI NAOMI NYAMBURA | 404 | MURANG’A SOUTH |
| 108 | 348138043 | F | MUTUA MAUREEN NTHAMBI | 404 | MAKINDU |
| 109 | 224125006 | F | MUTHIKE SUSAN WANJIKU | 403 | KIRINYAGA SOUTH |
| 110 | 301110005 | F | NYAGUTHII TRACY | 403 | MACHAKOS |
| 111 | 327140003 | F | KATHAMBI M YVONNE | 403 | TIGANIA WEST |
| 112 | 329125001 | F | MUTUKU MERCY MULIA | 403 | KATHIANI |
| 113 | 534253001 | F | BAROROT FAITH JEPKOSGEI | 403 | ELDORET EAST |
| 114 | 201188003 | F | KARURI MERCY WANGARI | 402 | NYANDARUA NORTH |
| 115 | 234424002 | F | MUTISYA IVY MWELU | 402 | GATANGA |
| 116 | 239125005 | F | MIANO ANNLEAH MURUGI | 402 | MWEA WEST |
| 117 | 331203001 | F | NZOKA S JEMIMA | 402 | KITUI WEST |
| 118 | 357133003 | F | MWALIMU REDEMPTA KALUMU | 402 | IKUTHA |
| 119 | 728103002 | F | MENYENYA KERUBO BILLIAH | 402 | NYAMIRA NORTH |
| 120 | 227132001 | F | NJAU FAITH WAITHERA | 401 | KIGUMO |
| 121 | 309422001 | F | MUGAA CAROLYNE KAWIRA | 401 | IGEMBE SOUTH |
| 122 | 506108011 | F | REHEMA AKINYI WITNEY | 401 | NAKURU MUNIC. |
| 123 | 705250002 | F | AKINYI MARTHA OLOO | 401 | SIAYA |
| 124 | 314245006 | F | MUATHE SYLVIA MUMBI | 400 | MWALA |
| 125 | 631107003 | F | MUSAVINI A ROBAI | 400 | LIKUYANI |
| 126 | 707141001 | F | CHRISTINE KADESA | 400 | MIGORI |
| 127 | 718203001 | F | ROBI PAULINE MWITA | 400 | KURIA EAST |
| 128 | 332114002 | F | MUTHUI NDUKU JACKLINE | 399 | MUTITO |
| 129 | 601107001 | F | BARASA LILIAN RIZIKI | 399 | BUSIA |
| 130 | 606109001 | F | AMOH M REALITY | 399 | TESO NORTH |
| 131 | 518121001 | F | ODUORI A BERYL | 398 | KEIYO |
| 132 | 531302002 | F | BOSIBORI CATHERINE | 398 | POKOT CENTRAL |
| 133 | 546112004 | F | MOHAMED RUKIA SAUDA | 398 | NAROK SOUTH |
| 134 | 561406001 | F | KIPRONO MERCY JEPTOO | 398 | MARAKWET EAST |
| 135 | 615028001 | F | LIHAVI M DIANAH | 398 | KAKAMEGA SOUTH |
| 136 | 627151001 | F | NYAROTSO SHITANDI YVONNE | 398 | MATUNGU |
| 137 | 213138001 | F | ESTHER M NDUNG’U | 397 | NYANDARUA CENTRAL |
| 138 | 612220005 | F | SIMIYU NALIAKA FAITH | 397 | BUNGOMA CENTRAL |
| 139 | 708161008 | F | ROBARE SHARON NYAGONCHERA | 397 | KURIA WEST |
| 140 | 727130018 | F | OIGARA MIBOTA PHOEBE | 397 | KENYENYA |
| 141 | 107148002 | F | WANJIRU MARY WANJIRU | 396 | MALINDI |
| 142 | 219119001 | F | WANJAU P. MUTHONI | 396 | MUKURWE-INI |
| 143 | 519126002 | F | MACHUKA FAITH NYANCHOKA | 396 | TRANS MARA WEST |
| 144 | 520223001 | F | KIPLAGAT JEMAIYO GLORIA | 396 | MARAKWET WEST |
| 145 | 725142002 | F | ADHIAMBO SHARON | 396 | UGENYA |
| 146 | 218222008 | F | KIAGO SHEILA NYOKABI | 395 | MATHIRA WEST |
| 147 | 564209002 | F | NYORO N LUCY | 395 | NJORO |
| 148 | 209106093 | F | MAINA GRACE MUTHONI | 394 | NYANDURA SOUTH |
| 149 | 508646022 | F | ABIGAEL CHERONO | 394 | BOMET |
| 150 | 555316004 | F | KIRAGU NYAMBURA KAREN | 394 | LAIKIPIA CENTRAL |
| 151 | 604206015 | F | EGEHIZA JOY | 394 | VIHIGA |
| 152 | 311119004 | F | AILO ADO SHECHA | 393 | MOYALE |
| 153 | 542132003 | F | SIANY ELSHEBA | 393 | TINDERET |
| 154 | 701007003 | F | OKUOM SILVIA ADHIAMBO | 393 | KISUMU EAST |
| 155 | 229220001 | F | CHEGE LUCY WANGUI | 392 | KANGEMA |
| 156 | 324315002 | F | BENSON JUNE | 392 | NZAUI |
| 157 | 505102001 | F | CHEPENGAT NAOMI MILDRED | 392 | WEST POKOT |
| 158 | 609106002 | F | KERUBO FIONA EUSAVIA | 392 | SAMIA |
| 159 | 320301001 | F | ZAMZAM RUFO | 391 | CHALBI |
| 160 | 541236003 | F | ANGELA MARTINA | 391 | NANDI EAST |
| 161 | 721205003 | F | OKADO EVERLYNE ADHIAMBO | 391 | RARIEDA |
| 162 | 316120001 | F | KIVUVA PASCALINE KAVUU | 389 | KANGUNDO |
| 163 | 343039003 | F | NGOTHO F MUENI | 389 | MASINGA |
| 164 | 347132001 | F | MINOO FAITH | 389 | MUKAA |
| 165 | 223101002 | F | KAROKI CELINE WANDIA | 388 | KIRINYAGA WEST |
| 166 | 344149001 | F | WANJIRU VERONICA | 388 | LOWER YATTA |
| 167 | 717116003 | F | ALUOCH MILLICENT OKUKU | 388 | RONGO |
| 168 | 233114001 | F | KARANJA JANET WANJIKU | 387 | THIKA EAST |
| 169 | 330101005 | F | OUDA EDITH ATIENO | 387 | ATHI RIVER |
| 170 | 504059004 | F | WAMALWA STELLAH NAFULA | 387 | KITALE MUNIC. |
| 171 | 547304003 | F | TOROITICH J CICILIA | 387 | BARINGO NORTH |
| 172 | 559306007 | F | KEMBOI JEPKOECH VIVIAN | 387 | KEIYO SOUTH |
| 173 | 704301001 | F | JOYCE JUMA JANTE | 387 | HOMA BAY |
| 174 | 724108001 | F | OGONDA A BEATRICE | 387 | NDHIWA |
| 175 | 734107004 | F | OWINY BRENDA ADHIAMBO | 387 | MBITA |
| 176 | 738169002 | F | AWINO PATIENCE NATALIE | 387 | MBITA |
| 177 | 313202001 | F | MUTEGI WINFRED KARITHI | 386 | THARAKA SOUTH |
| 178 | 323233001 | F | PETER MARY MUTHEU | 386 | MBOONI |
| 179 | 620209015 | F | ABWANA ALICE | 386 | TESO SOUTH |
| 180 | 626113001 | F | WABUYELE B MARTHA | 386 | BUNGOMA WEST |
| 181 | 710301001 | F | ONYANGO J VALLARY | 385 | RACHUONYO SOUTH |
| 182 | 733229004 | F | MBOK ADHIAMBO CAROLINE | 385 | MBITA |
| 183 | 735236001 | F | NYAMBANE N MARITHA | 385 | MBITA |
| 184 | 338124005 | F | MUSILI KEZIA MAWIA | 384 | MWINGI EAST |
| 185 | 512102003 | F | KOECH SHARON ROSE | 384 | KERICHO |
| 186 | 571202003 | F | KOECH CHERUTO MAUREEN | 384 | LONDIANI |
| 187 | 628101001 | F | WANJALA NAMALWA JOAN | 384 | BUMULA |
| 188 | 342147002 | F | NDAGAMA PURITY KANDOGO | 384 | THARAKA NORTH |
| 189 | 101307001 | F | MWAMBELA L SALAMA | 383 | TAITA |
| 190 | 336125801 | F | NZEI TRACY MWONGELI | 383 | KILUNGU |
| 191 | 630225002 | F | MUDENYO K SHIRLEY | 383 | CHEPTAIS |
| 192 | 729311001 | F | DAVID LUCY AKINYI | 383 | NYATIKE |
| 193 | 215207015 | F | NJOROGE W JOAN | 382 | KIPIPIRI |
| 194 | 537118012 | F | ISAK ZEITUNA MUHAMED | 382 | NAIVASHA |
| 195 | 608025004 | F | MUDAGALE OLIVE HOPE | 382 | BUTERE |
| 196 | 529240001 | F | SELINA NANCY MUSAMBAKI | 381 | KWANZA |
| 197 | 551259006 | F | CHEPKIRUI MERCY | 381 | CHEPALUNGU |
| 198 | 570107001 | F | KEBE GRACE WANJIKU | 381 | GILGIL |
| 199 | 736134005 | F | LUGADO CAROLINE MANDERA | 381 | MBITA |
| 200 | 118107002 | F | AISHA OMAR SHEE | 380 | LAMU EAST |
| 201 | 122114001 | F | BESADE SULEIMAN RAHEL | 380 | MAGARINI |
| 202 | 317139001 | F | WAMBUA E WAVINYA | 380 | MUTOMO |
| 203 | 337331002 | F | KARITHI D KIENDE | 380 | IGEMBE NORTH |
| 204 | 104203018 | F | THUKU MARY WANJIRU | 379 | LAMU WEST |
| 205 | 563118007 | F | CHEPTOO SHARON | 379 | KONOIN |
| 206 | 732226001 | F | ABERE NYAIRABU VERONICAH | 379 | MBITA |
| 207 | 225149006 | F | KAGIRI MARY WANJAA | 378 | MIRANGINE |
| 208 | 236316006 | F | THAIRU FELISTUS THUIA | 378 | GATUNDU NORTH |
| 209 | 803105003 | F | SALMA ABEY DAHIR | 378 | MBITA |
| 210 | 315142009 | F | KIOKO MELODY NDANU | 377 | YATTA |
| 211 | 723147001 | F | MONARI N LYDIAH | 377 | MARANI |
| 212 | 116301001 | F | MURE K ZAWADI | 376 | GANZE |
| 213 | 221104046 | F | MWANGI ROSE WANGARI | 376 | TETU |
| 214 | 321105002 | F | LEKUTON S NARIPUKULE | 375 | LAISAMIS |
| 215 | 349220008 | F | MUTWIRI BRENDA MAKENA | 375 | TIGANIA EAST |
| 216 | 731339004 | F | OUMA SELVIN AKOTH | 375 | MBITA |
| 217 | 562130010 | F | ASHITIVA ANGELA WANJIKU | 374 | MOGOTIO |
| 218 | 711130001 | F | ONYINGWA B LETISHA | 374 | GUCHA |
| 219 | 712130004 | F | VALENTINE ONDINDO | 374 | BONDO |
| 220 | 560235004 | F | CHEMUTAI SAMBO VERA | 373 | TRANSMARA EAST |
| 221 | 515235001 | F | NASHIPAE MARTHA LEMARRON | 372 | KAJIADO CENTRAL |
| 222 | 610116001 | F | MOKAYA LOICE MORAA | 372 | BUNYALA |
| 223 | 623135002 | F | OKOTH NEKESA FAITH | 372 | BUTULA |
| 224 | 532301002 | F | SAMALI CHEMARIACH MICHELE | 371 | EAST POKOT |
| 225 | 105209004 | F | KAKAI ELIZABETH NANGEKHE | 370 | KWALE |
| 226 | 360106001 | F | MUTUA EVALYN KAVUTHA | 370 | MATINYANI |
| 227 | 530106002 | F | KAPOYON CHERUTO EMILY | 370 | NORTH POKOT |
| 228 | 544308002 | F | KIRUMBA WANJIRU EVERLYNE | 370 | LAIKIPIA WEST |
| 229 | 114114001 | F | MWANG’OMBE N DORAH | 369 | MWATATE |
| 230 | 115302001 | F | MWANGASHI S MWENDEE | 369 | VOI |
| 231 | 228105003 | F | KABURI JACKLINE WAMBUI | 369 | MATHIOYA |
| 232 | 112101002 | F | RUWA EVE UMAZI | 368 | TANA DELTA |
| 233 | 113131004 | F | KEMTO CATHERINE | 368 | TAVETA |
| 234 | 351207002 | F | MWANZIA LILIAN NDINDA | 368 | NZAMBANI |
| 235 | 709114003 | F | OKUTO JUDITH ATIENO | 368 | SUBA |
| 236 | 352304002 | F | MULAKI FELISTUS MBULA | 367 | TSEIKURU |
| 237 | 539230015 | F | CHEPKURUI ROTICH F. | 367 | KIPKELION |
| 238 | 353209001 | F | MBITHE CHRISTINE MUTONO | 366 | KATULANI |
| 239 | 739204001 | F | AWUOR JACINTER BONDO | 366 | MBITA |
| 240 | 607009001 | F | MUSUKUNI JACKBETH | 365 | LUGARI |
| 241 | 621126001 | F | NAFULA M. BERYL | 365 | KIMILILI |
| 242 | 624007001 | F | SINDANI A. MARY | 364 | MATETE |
| 243 | 354215006 | F | JOHN DIANA MWIKALI | 360 | KISASI |
| 244 | 350203009 | F | MUTHENGI ZIPPORA KAGENDO | 359 | MUUMONI |
| 245 | 722180001 | F | MOMANYI NYARURI RUTH | 359 | MANGA |
| 246 | 109401005 | F | MENZA MARYANNE MOSE | 357 | KINANGO |
| 247 | 328103002 | F | MWILU PENINAH NZANGI | 356 | KYUSO |
| 248 | 339202001 | F | MUTING’A F. MUTWA | 356 | MWINGI WEST |
| 249 | 558110085 | F | KORIR JEMATIA EMMA | 350 | MARIGAT |
| 250 | 566204002 | F | MUSENTU MERCY MASOI | 350 | MASHURU |
| 251 | 713034010 | F | ADOYO SOPHY HAYO | 347 | NYANDO |
| 252 | 322106001 | F | RAHIMA GURACHO BONAYA | 345 | GARBA TULLA |
| 253 | 103215001 | F | HADIRA ZAINAB BWANAIDI | 344 | TANA RIVER |
| 254 | 501106003 | F | MALOBA A. VALLERY | 341 | TURKANA CENTRAL |
| 255 | 543101002 | F | WANGARI LILIAN WANJIRU | 335 | LAIKIPIA NORTH |
| 256 | 568106007 | F | CHEPTOO KASIKOWO ROFINA | 333 | POKOT SOUTH |
| 257 | 340205036 | F | SAFO MOHAMED BORU | 322 | SOLOLO |
| 258 | 815116040 | F | MARYAN HUSSEIN HASSAN | 319 | MBITA |
| 259 | 524204004 | F | EMOJONG AKAI LUCY | 285 | TURKANA NORTH |
| 260 | 358202006 | F | TALASO DULACHA JILLO | 280 | NORTH HORR |
17/10/2011
REBECCA KARANJA HOUSE WINS SPIELWORKS MEDIA ESSAY COMPETITION.
Rebecca Karanja House, courtesy of their very own Rebecca Musiega are the winners of Spielworks Media inter house essay competition 2011 held at A.G.H.S. In a morning full of anxiety, Mrs. Dorothy Ghettuba, an old girl at the school and the C.E.O at Spielworks Media presented the awards to the top five winners.
The essay competition will be held annually at A.G.H.S. The writer of the winning essay gets Ksh 10,000 which this year went to Rebecca Musiega`s A letter to the church. Rebecca was also invited to Spielworks Media for a 1 month Internship.
Watson house represented by Faith Pepela came second, Burns house was third and fifth with Luiza Bett and Leila Mohamed respectively, while Dorcas Luseno house was fourth position courtesy of Rebecca Omondi.The competition will be held again in 2012.
AGHS BUILDS A HOUSE FOR IDPs.
Students of Alliance Girls’ High school were all smiles as they handed over Ksh 200,000 to the chief Executive Officer, Family Media, Mr. Leo Singerland. The money which was handed over by the principal, Mrs, Dorothy Kamwilu, will be used to build a house for a needy family in Kenya.
The idea was first raised during the weekly School Baraza by Mrs. Kamwilu and agreed on by all the students unanimously .Led by the school cateress Mrs. Gikonyo and the then school captain Roselyn Olang’ it was decided upon that less meals would be given to the students on Tuesday and Thursday tea break and Friday supper .This small action by each student gave in total Ksh 120,000.
The committed teachers were not left behind as they too sacrificed some daily food and as a result came up with an additional Ksh 40,000.The school B.O.G Chairman Eng.J.K.Njoroge was more than willing to top up the remaining Ksh 40,000. This little act is the epitome of the dedication and passion of the students to make this world a better place. This may just be a drop in the ocean, but the ocean is actually made up of drops!
updated July 2011
New results after Remarking some of the English Scripts
| YEAR | ENTRY | A | A- | B | B | B- | C | C | C- | D | D | D- | E | GRD | MEAN | DEV |
| 2010 | 199 | 54 | 71 | 29 | 25 | 19 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | A- | 10.5678 | 0.360 |
UPDATED Tuesday 1st March 6:30 pm
ALLIANCE GIRLS CELEBRATES 2010 KCSE RESULTS
MEAN SCORE 10.5447 GRADE A-
A - 53, A- 69, B 32, B 25, B- 19, C 1, MEAN SCORE 10.5477 Â
2ND POSITION AMONG NATIONAL SCHOOLS
5TH POSITION NATIONALLY
NATIONAL , Orders of Merit by Subject , KCSE 2010
|
RANK |
SUBJECT |
CENTRE-NAME |
ENTRY WITH MARKS |
PERF. INDEX |
|
7 |
MATHEMATICS (121) |
ALLIANCE GIRLS HIGH SCH |
199 |
10.3919 |
|
6 |
BIOLOGY (231) |
ALLIANCE GIRLS HIGH SCH |
169 |
10.5562 |
|
7 |
HISTORY (311) |
ALLIANCE GIRLS HIGH SCH |
132 |
11.4469 |
|
2 |
GEOGRAPHY (312) |
ALLIANCE GIRLS HIGH SCH |
91 |
11.0769 |
|
3 |
CRE (313) |
ALLIANCE GIRLS HIGH SCH |
73 |
11.3013 |
|
1 |
BUSINESS STUDIES (565) |
ALLIANCE GIRLS HIGH SCH |
54 |
11.2777 |
AGHS FIVE YEAR KCSE RESULTS
| YEAR | ENTRY | A | A- | B | B | B- | C | C | C- | D | D | D- | E | GRD | MEAN | DEV |
| 2010 | 199 | 53 | 69 | 32 | 25 | 19 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | A- | 10.5477 | 0.339 |
| 2009 | 192 | 30 | 67 | 47 | 24 | 14 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | B | 10.2083 | 0.243 |
| 2008 | 173 | 15 | 58 | 46 | 31 | 10 | 9 | 4 | 0 | 0 | 0 | 0 | 0 | B | 9.9650 | 0.823 |
| 2007 | 181 | 13 | 34 | 48 | 30 | 31 | 19 | 5 | 0 | 0 | 1 | 0 | 0 | B | 9.1425 | -0.53 |
| 2006 | 182 | 22 | 44 | 38 | 36 | 22 | 14 | 5 | 1 | 0 | 0 | 0 | 0 | B | 9.6758 | 0.251 |
KCSE 2010 SUBJECT ANALYSIS
| SUBJECTS | ENTRY | A | A- | B | B | B- | C | C | C- | D | D | D- | E | MSCR | MGD |
| ENGLISH | 199 | 18 | 60 | 78 | 35 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 10.221 | B |
| KISWAHILI | 199 | 38 | 39 | 65 | 25 | 26 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 10.101 | B |
| MATHEMATICS | 199 | 108 | 24 | 15 | 13 | 8 | 9 | 10 | 8 | 2 | 2 | 0 | 0 | 10.392 | B |
| BIOLOGY | 168 | 72 | 32 | 23 | 23 | 8 | 4 | 6 | 0 | 0 | 0 | 0 | 0 | 10.601 | A- |
| PHYSICS | 159 | 65 | 22 | 25 | 14 | 8 | 13 | 8 | 3 | 1 | 0 | 0 | 0 | 10.189 | B |
| CHEMISTRY | 193 | 53 | 22 | 41 | 31 | 9 | 15 | 14 | 5 | 2 | 1 | 0 | 0 | 9.658 | B |
| HISTORY |

