UPGRADE We have now upgraded our website from alliancegirlshigh.com to alliancegirlshigh.sc.ke.
our new email address is thus info@alliancegirlshigh.sc.ke.
Please note that the old email address will still be in use for the next 6 months.
ALLIANCE GIRLS CELEBRATES 2011 KCSE RESULTS
It was celebration galore as the 2011 candidates posted excellent results attaining aperfomance index of 11.082.
They were ranked third overall.This time round the school produced the best

girl overall- Esther lonyangapuo. in the top 100 places the school had 9 students while in top 100 girls they took 27 positions.
| RANK top 100 | RANK top 100 Girls | RANK TOP 10 COUNTY | INDEX NO | SEX | CANDIDATE NAME | PERF. INDEX |
| 4 | 1 | 3 | 200002001 | F | LONYANGAPUO E CHENANG'AT | 86.92522 |
| 15 | 6 | 5 | 200002004 | F | M'NKUBITU ELAINE MUTHONI | 86.78223 |
| 16 | 7 | 6 | 200002002 | F | MASENO SANDRA OBAJE | 86.76764 |
| 24 | 12 | 8 | 200002003 | F | SIMIYU ESTHER NEKESA | 86.74518 |
| 29 | 13 | 9 | 200002049 | F | NJUGUNA BECKY WANJIKU | 86.71379 |
| 37 | 16 | 200002010 | F | OPATA VIVIANNE ANEKU | 86.69607 | |
| 49 | 19 | 200002021 | F | MAGETO ANNE MOSERO | 86.6561 | |
| 59 | 21 | 200002008 | F | KERUBO WINNIE OGWAYA | 86.63017 | |
| 99 | 33 | 200002033 | F | JEPKOGEI JANETH | 86.53976 | |
| 35 | 200002015 | F | GEKONGE EDINAH KERUBO | 86.53239 | ||
| 38 | 200002039 | F | AKECH A LYNNET | 86.51174 | ||
| 39 | 200002058 | F | MUTETHIA L NKIROTE | 86.50813 | ||
| 40 | 200002046 | F | MAPESA JANE NANDWA | 86.50483 | ||
| 42 | 200002045 | F | GAKINGO ANNE GATHONI | 86.48313 | ||
| 43 | 200002037 | F | MUMBO JANE VALARY | 86.46106 | ||
| 53 | 200002055 | F | KIMANI REGINA WAMBUI | 86.36836 | ||
| 54 | 200002128 | F | ABUGA VIOLA NYANCHOKA | 86.36367 | ||
| 55 | 400003040 | F | NJOROGE ASHLEY WANJIRU | 86.34034 | ||
| 59 | 200002069 | F | MANYAGA VALENTINE KEMUNTO | 86.27541 | ||
| 66 | 200002034 | F | WAIYA IVY WANJIRU | 85.68852 | ||
| 67 | 200002006 | F | RIALEM MERCY CHEBET | 85.66361 | ||
| 80 | 200002088 | F | AYIRO BARTECEY BUNORA | 85.5631 | ||
| 81 | 200002024 | F | LANGAT M CHEMTAI | 85.56246 | ||
| 84 | 200002031 | F | GISEMBA CLAUDIA KEMUNTO | 85.54511 | ||
| 85 | 200002064 | F | WESONGA LYNNE MASAKHWE | 85.545 | ||
| 91 | 200002026 | F | WAMBUA LUCIA MUNANIE | 85.50584 | ||
| 92 | 200002014 | F | CHEPCHIRCHIR DOROTHY | 85.50238 | ||
| 97 | 200002019 | F | ORUMA LINDA ACHIENG' | 85.4867 |
| Number of aghs students top 100 | 9 out of 100 | |||
| Number of aghs students top 100 girls | 28 out of 100 | |||
| Number of aghs students top 10 Kiambu County | 5 out of 10 | |||
KCSE 2011 RESULTS
| SUBJECTS | ENTRY | A | A- | B | B | B- | C | C | C- | D | D | D- | E | MSCR | MGD |
| ENGLISH | 206 | 37 | 84 | 62 | 18 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10.631 | A- |
| KISWAHILI | 206 | 99 | 32 | 41 | 19 | 9 | 5 | 0 | 0 | 1 | 0 | 0 | 0 | 10.835 | A- |
| MATHEMATICS | 206 | 130 | 24 | 12 | 8 | 7 | 5 | 5 | 6 | 2 | 6 | 1 | 0 | 10.660 | A- |
| BIOLOGY | 190 | 86 | 25 | 29 | 27 | 10 | 7 | 3 | 2 | 1 | 0 | 0 | 0 | 10.532 | A- |
| PHYSICS | 160 | 69 | 18 | 30 | 14 | 8 | 11 | 7 | 2 | 0 | 1 | 0 | 0 | 10.300 | B |
| CHEMISTRY | 203 | 99 | 18 | 24 | 17 | 12 | 15 | 9 | 6 | 2 | 1 | 0 | 0 | 10.222 | B |
| HISTORY |

